American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Boston | 17 | 2 | .895 | - | 8 - 1 | 9 - 1 | 11 - 2 | 0 - 0 | 4 - 0 | 9 - 1 | W 8 |
Toronto | 13 | 6 | .684 | 4 | 7 - 3 | 6 - 3 | 5 - 4 | 6 - 1 | 2 - 1 | 8 - 2 | W 1 |
NY Yankees | 9 | 9 | .500 | 7.5 | 5 - 5 | 4 - 4 | 7 - 8 | 1 - 0 | 0 - 0 | 5 - 5 | L 1 |
Tampa Bay | 6 | 13 | .316 | 11 | 4 - 7 | 2 - 6 | 1 - 8 | 3 - 1 | 2 - 1 | 5 - 5 | W 2 |
Baltimore | 6 | 14 | .300 | 11.5 | 3 - 4 | 3 - 10 | 4 - 6 | 2 - 5 | 0 - 3 | 2 - 8 | W 1 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 8 | 6 | .571 | - | 5 - 3 | 3 - 3 | 2 - 2 | 2 - 1 | 3 - 2 | 6 - 4 | L 1 |
Cleveland | 9 | 8 | .529 | 0.5 | 6 - 2 | 3 - 6 | 0 - 2 | 7 - 2 | 2 - 4 | 6 - 4 | L 2 |
Detroit | 8 | 10 | .444 | 2 | 5 - 6 | 3 - 4 | 3 - 1 | 5 - 6 | 0 - 0 | 4 - 6 | L 1 |
Chi White Sox | 4 | 12 | .250 | 5 | 1 - 6 | 3 - 6 | 2 - 4 | 2 - 4 | 0 - 4 | 1 - 9 | L 5 |
Kansas City | 4 | 14 | .222 | 6 | 1 - 7 | 3 - 7 | 0 - 3 | 3 - 6 | 1 - 5 | 1 - 9 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 14 | 7 | .667 | - | 6 - 3 | 8 - 4 | 3 - 0 | 2 - 2 | 7 - 4 | 5 - 5 | W 4 |
LA Angels | 13 | 7 | .650 | 0.5 | 4 - 6 | 9 - 1 | 0 - 3 | 5 - 1 | 8 - 2 | 6 - 4 | L 4 |
Seattle | 10 | 8 | .556 | 2.5 | 5 - 5 | 5 - 3 | 0 - 0 | 5 - 3 | 4 - 4 | 6 - 4 | W 1 |
Oakland | 9 | 11 | .450 | 4.5 | 6 - 6 | 3 - 5 | 0 - 1 | 3 - 0 | 5 - 9 | 5 - 5 | L 1 |
Texas | 7 | 14 | .333 | 7 | 2 - 9 | 5 - 5 | 2 - 4 | 0 - 0 | 5 - 10 | 3 - 7 | L 2 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 14 | 5 | .737 | - | 7 - 4 | 7 - 1 | 10 - 3 | 4 - 2 | 0 - 0 | 6 - 4 | W 1 |
Philadelphia | 12 | 7 | .632 | 2 | 7 - 1 | 5 - 6 | 4 - 7 | 5 - 0 | 0 - 0 | 8 - 2 | W 2 |
Atlanta | 11 | 8 | .579 | 3 | 7 - 4 | 4 - 4 | 8 - 6 | 1 - 1 | 2 - 1 | 5 - 5 | L 1 |
Washington | 10 | 10 | .500 | 4.5 | 3 - 7 | 7 - 3 | 5 - 7 | 3 - 0 | 2 - 3 | 5 - 5 | W 1 |
Miami | 5 | 14 | .263 | 9 | 3 - 9 | 2 - 5 | 1 - 5 | 3 - 6 | 0 - 0 | 2 - 8 | L 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Pittsburgh | 12 | 8 | .600 | - | 5 - 4 | 7 - 4 | 2 - 3 | 5 - 2 | 1 - 2 | 4 - 6 | L 2 |
St. Louis | 11 | 8 | .579 | 0.5 | 3 - 4 | 8 - 4 | 1 - 2 | 9 - 4 | 1 - 2 | 7 - 3 | W 1 |
Milwaukee | 12 | 9 | .571 | 0.5 | 6 - 6 | 6 - 3 | 3 - 2 | 6 - 7 | 3 - 0 | 6 - 4 | W 4 |
Chi Cubs | 9 | 8 | .529 | 1.5 | 3 - 4 | 6 - 4 | 3 - 3 | 5 - 5 | 1 - 0 | 6 - 4 | W 2 |
Cincinnati | 3 | 16 | .158 | 8.5 | 1 - 7 | 2 - 9 | 0 - 6 | 3 - 10 | 0 - 0 | 1 - 9 | L 3 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Arizona | 13 | 6 | .684 | - | 7 - 3 | 6 - 3 | 0 - 0 | 2 - 1 | 11 - 5 | 6 - 4 | L 1 |
Colorado | 11 | 10 | .524 | 3 | 2 - 5 | 9 - 5 | 4 - 3 | 2 - 2 | 5 - 5 | 6 - 4 | L 2 |
LA Dodgers | 8 | 10 | .444 | 4.5 | 4 - 6 | 4 - 4 | 0 - 1 | 0 - 0 | 7 - 8 | 6 - 4 | L 1 |
San Francisco | 8 | 11 | .421 | 5 | 3 - 4 | 5 - 7 | 0 - 0 | 0 - 0 | 6 - 10 | 4 - 6 | W 1 |
San Diego | 8 | 13 | .381 | 6 | 4 - 10 | 4 - 3 | 0 - 0 | 0 - 3 | 7 - 8 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot